Provider Details - Sturninae
| NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | 5D501E78-266B-E611-876F-005056955C66 | 2271AB1A-81A9-4E06-AF27-B3479D59CF30 | 935DC838-F3E6-418A-8ED9-7D693F81C7D1 |
| Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
| 0CBB7339-8966-4C45-BB66-2493146250FB | 0CBB7339-8966-4C45-BB66-2493146250FB | - | |
| Sturninae | Sturninae | Sturninae | |
| Sturninae | Sturninae | Sturninae | |
| subfamily | subfamily | subfamily | |
| Preferred Name | - | - | Sturninae |
| Hierarchy |
|
|
|
| ICZN | ICZN | ICZN | |