Provider Details - Tribulus terrestris L.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6F558FF7-4F39-49B0-BB1A-282FAE040697 | 92ED2126-1155-40BB-BDEE-F44E244383ED |
| Source | New Zealand Plant Names Database | NZOR |
| D1DD4B94-5CAF-4B5D-B76A-72E63A8FC1EA | - | |
| Tribulus terrestris L. | Tribulus terrestris L. | |
| terrestris | terrestris | |
| species | species | |
| Preferred Name | - | Tribulus terrestris L. |
| Hierarchy |
|
|
| L. | L. | |
| L. | L. | |
| ICBN | ICBN | |