Provider Details - Clitocybaceae Roze
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 55EFF0D2-1F6B-E611-876F-005056955C66 | 928F4970-BCAA-40B7-9006-45043CDAA871 |
Source | New Zealand Fungi Names Database | NZOR |
1FFF4322-3302-4632-A058-584E7585FEE6 | - | |
Clitocybaceae Roze 1876 | Clitocybaceae Roze | |
Clitocybaceae | Clitocybaceae | |
family | family | |
Preferred Name | - | Clitocybaceae Roze |
Hierarchy |
|
|
Roze | Roze | |
1876 | 1876 | |
Roze | Roze | |
icbn | ICBN | |