Provider Details - Eunotia meisteri Hustedt
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 1529249B-38DF-4C62-8EE1-94696D96C636 | 91D16ED6-0958-4B9B-A9D6-4AB8705F69B2 |
Source | New Zealand Plant Names Database | NZOR |
EABE13EE-FAEA-4708-A9DA-9BFCDB2D1CFF | - | |
Eunotia meisteri Hustedt | Eunotia meisteri Hustedt | |
meisteri | meisteri | |
species | species | |
Preferred Name | - | Eunotia meisteri Hustedt |
Hierarchy |
|
|
Hustedt | Hustedt | |
1930 | 1930 | |
Hustedt | Hustedt | |
ICBN | ICBN | |