Provider Details - Eupithecia Curtis, 1825
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | FFCF4F7A-226B-E611-876F-005056955C66 | 9195EE2C-AC10-4E63-BD15-056091774D23 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
84D4540B-0AFE-4130-B00B-358B9A82E257 | - | |
Eupithecia Curtis, 1825 | Eupithecia Curtis, 1825 | |
Eupithecia | Eupithecia | |
genus | genus | |
Preferred Name | - | Eupithecia Curtis, 1825 |
Hierarchy |
|
|
Curtis | Curtis | |
1825 | 1825 | |
Curtis | Curtis | |
64 | 64 | |
ICZN | ICZN | |