Provider Details - Amaranthus albus L.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 92668EFA-F175-444A-8340-D53E1FE8B5C8 | 9140BA69-C9ED-4602-BAFB-D6F520C43D87 |
Source | New Zealand Plant Names Database | NZOR |
D054A196-8DC8-4207-BEA1-F30262C04439 | - | |
Amaranthus albus L. | Amaranthus albus L. | |
albus | albus | |
species | species | |
Preferred Name | - | Amaranthus albus L. |
Hierarchy |
|
|
L. | L. | |
L. | L. | |
ICBN | ICBN | |