Provider Details - Leia Meigen, 1818
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 139BC6A8-E47C-48AA-8FF6-CF34208D22ED | 9139B363-36E2-4DE4-8EE4-9DF2ADF69F99 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 829B7854-6AC8-4768-B9DB-4D2FEA893A2D | - | |
| Leia | Leia Meigen, 1818 | |
| Leia | Leia | |
| genus | genus | |
| Preferred Name | - | Leia Meigen, 1818 |
| Hierarchy |
|
|
| Meigen | ||
| 1818 | ||
| Meigen | ||
| 253 | ||
| ICZN | ICZN | |