Provider Details - Ophidiaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | F356F8F2-D224-451C-8259-C69A986B26F6 | 90FDCDFC-21B0-4446-AC37-E9E33D7724B7 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 247CDCAE-D870-43E1-9220-F16E305DA60C | - | |
| Ophidiaster | Ophidiaster | |
| Ophidiaster | Ophidiaster | |
| genus | genus | |
| Preferred Name | - | Ophidiaster |
| Hierarchy |
|
|
| ICZN | ICZN | |