Provider Details - Pelecanoidea
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 254E1E78-266B-E611-876F-005056955C66 | 2A15FAD3-2164-475C-BBF2-4FEACF5343BA | 90EC83A3-66A5-4A2F-ABC3-3D75519ADDD3 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
2A243121-6361-4DFF-98C1-9E7CAD643B6E | 2A243121-6361-4DFF-98C1-9E7CAD643B6E | - | |
Pelecanoidea | Pelecanoidea | Pelecanoidea | |
Pelecanoidea | Pelecanoidea | Pelecanoidea | |
superfamily | superfamily | superfamily | |
Preferred Name | - | - | Pelecanoidea |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |