Provider Details - Exoria Merycik, 1882
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 740D5774-226B-E611-876F-005056955C66 | 9035EBE5-5E23-4040-97B4-AE6B6BD3DED0 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| EB7F78AC-2866-40CD-91CE-4F393D944D33 | - | |
| Exoria Merycik, 1882 | Exoria Merycik, 1882 | |
| Exoria | Exoria | |
| genus | genus | |
| Preferred Name | Parienia Berg, 1899 | Parienia Berg, 1899 |
| Hierarchy |
|
|
| Merycik | Merycik | |
| 1882 | 1882 | |
| Merycik | Merycik | |
| 1882 | 1882 | |
| ICZN | ICZN | |