Provider Details - Nerioidea
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | E1075F6E-226B-E611-876F-005056955C66 | 8FCFC5C0-D3D5-45DB-B979-1072A08DD943 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
8AF1AFF5-CA4A-4A37-BE43-D0876AF2FF80 | - | |
Nerioidea | Nerioidea | |
Nerioidea | Nerioidea | |
superfamily | superfamily | |
Preferred Name | - | Nerioidea |
Hierarchy |
|
|
ICZN | ICZN | |