Provider Details - Corynelia Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | DF2587D9-7566-448E-BC73-02DF8668BB6D | 8FA20704-78CC-41C2-AEA9-64B702CC4A0D |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C590-36B9-11D5-9548-00D0592D548C | - | |
Corynelia Ach. 1818 | Corynelia Ach. | |
Corynelia | Corynelia | |
genus | genus | |
Preferred Name | - | Corynelia Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1818 | 1818 | |
Ach. | Ach. | |
343 | 343 | |
ICBN | ICBN | |