Provider Details - Hercostomus Loew, 1857
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 59D9B641-6ADC-412B-8B1F-7163917DBC3B | 8F9CAC3B-617B-4246-A0B1-7542483CB18C |
Source | New Zealand Inventory of Biodiversity | NZOR |
289E7ABA-7C61-4470-B419-7EB8F9764C0E | - | |
Hercostomus | Hercostomus Loew, 1857 | |
Hercostomus | Hercostomus | |
genus | genus | |
Preferred Name | - | Hercostomus Loew, 1857 |
Hierarchy |
|
|
Loew | ||
1857 | ||
Loew | ||
9 | ||
ICZN | ICZN | |