Provider Details - Branta
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | D93C065D-6EFF-48E4-805F-0DEA7B11FA48 | E3D1F475-F851-4B0E-8E63-125C3BDCA127 | 8F9A5DC6-BCB8-43FD-8800-34181AD6E4A6 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| D902C69D-5EF8-454B-A6E6-B3432AEA0B02 | 86D25918-B8A2-49CF-9FE1-0E1E30DDC869 | - | |
| Branta Scopoli | Branta | Branta | |
| Branta | Branta | Branta | |
| genus | genus | genus | |
| Preferred Name | - | - | Branta |
| Hierarchy |
|
|
|
| Scopoli | |||
| Scopoli | |||
| ICZN | ICZN | ICZN | |