Provider Details - Bivagina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | ACCB567A-7783-41F2-A0E0-225F82060CCE | 8F683DF0-A7C5-47F3-AF1A-CEB55F27EC1F |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 97387F44-560D-459B-A893-AE5AC24A24AD | - | |
| Bivagina | Bivagina | |
| Bivagina | Bivagina | |
| genus | genus | |
| Preferred Name | - | Bivagina |
| Hierarchy |
|
|
| ICZN | ICZN | |