Provider Details - Hercospora Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 7FB2C8F0-77F9-4AE5-A1B6-BCFA88AC8E4A | 8EF96D2E-BE46-44C2-A2B7-CFC0D6769B37 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C7B2-36B9-11D5-9548-00D0592D548C | - | |
Hercospora Fr. 1825 | Hercospora Fr. | |
Hercospora | Hercospora | |
genus | genus | |
Preferred Name | - | Hercospora Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1825 | 1825 | |
Fr. | Fr. | |
ICBN | ICBN | |