Provider Details - Ibacus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 08279339-4890-4372-A0A2-83266DA16499 | 8E731A8A-851A-43E5-A02A-CBF861CEC378 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 87F975D8-F0ED-4B9F-8943-A2D532AE0F12 | - | |
| Ibacus | Ibacus | |
| Ibacus | Ibacus | |
| genus | genus | |
| Preferred Name | - | Ibacus |
| Hierarchy |
|
|
| ICZN | ICZN | |