Provider Details - Aedes Meigen, 1818
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 9F9A4053-0C04-4D2D-A4A4-8E293508F276 | 8E60B4E2-079F-4D6F-8A39-3CDA2FA71B94 |
Source | New Zealand Inventory of Biodiversity | NZOR |
49393A70-F33E-4D63-BA3C-FDE9FFC28798 | - | |
Aedes | Aedes Meigen, 1818 | |
Aedes | Aedes | |
genus | genus | |
Preferred Name | - | Aedes Meigen, 1818 |
Hierarchy |
|
|
Meigen | ||
1818 | ||
Meigen | ||
13 | ||
ICZN | ICZN | |