Provider Details - Rectipilus Agerer
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 0FFB0975-5CDD-45FA-875D-8E26A52D2774 | 8E5993AD-8C9C-457B-84E9-B47A58CA590A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CAE3-36B9-11D5-9548-00D0592D548C | - | |
Rectipilus Agerer 1973 | Rectipilus Agerer | |
Rectipilus | Rectipilus | |
genus | genus | |
Preferred Name | - | Rectipilus Agerer |
Hierarchy |
|
|
Agerer | Agerer | |
1973 | 1973 | |
Agerer | Agerer | |
413 | 413 | |
ICBN | ICBN | |