Provider Details - Placentophora
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | BDB64493-1C18-41D7-814F-8183354ED4ED | 8E1AAECD-AD18-45FD-A1E2-DB2BDEEFE780 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| E7703E70-6814-45B3-ABC3-F65F02D2F4FB | - | |
| Placentophora | Placentophora | |
| Placentophora | Placentophora | |
| genus | genus | |
| Preferred Name | - | Placentophora |
| Hierarchy |
|
|
| ICBN | ICBN | |