Provider Details - Gen. nov. 2 species
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 424A8387-246B-E611-876F-005056955C66 | 8DF9149E-4AE9-43BE-9BA4-2D2C4DB90C66 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DDB45C43-44F1-4F1D-8159-D2DC176FA451 | - | |
| Gen. nov. 2 n. sp. | Gen. nov. 2 species | |
| n. sp. | species | |
| species | species | |
| Preferred Name | - | Gen. nov. 2 species |
| Hierarchy |
|
|
| ICZN | ICZN | |