Provider Details - Gen. nov. 2 species U582
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5D807393-246B-E611-876F-005056955C66 | 8DAB574B-87D0-48E9-97B0-50F23397E0D4 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 82BE9CCC-90BE-4583-A387-E7419336D322 | - | |
| Gen. nov. 2 n. sp. U582 | Gen. nov. 2 species U582 | |
| n. sp. U582 | species U582 | |
| species | species | |
| Preferred Name | - | Gen. nov. 2 species U582 |
| Hierarchy |
|
|
| ICZN | ICZN | |