Provider Details - Phomopsis oblita Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | CCC61092-8958-48D7-A94F-0DA775D55536 | 8DA5C3E3-F5BE-4512-A7A0-469F253E2C85 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB199D3-36B9-11D5-9548-00D0592D548C | - | |
| Phomopsis oblita Sacc. | Phomopsis oblita Sacc. | |
| oblita | oblita | |
| species | species | |
| Preferred Name | - | Phomopsis oblita Sacc. |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1910 | 1910 | |
| Sacc. | Sacc. | |
| 343 | 343 | |
| ICBN | ICBN | |