Provider Details - Theissenia Maubl.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 8101140F-4D7B-42AD-AC16-824FEC45A78A | 8D7177A8-7161-419F-91A0-C0E089815331 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CBF1-36B9-11D5-9548-00D0592D548C | - | |
Theissenia Maubl. 1914 | Theissenia Maubl. | |
Theissenia | Theissenia | |
genus | genus | |
Preferred Name | - | Theissenia Maubl. |
Hierarchy |
|
|
Maubl. | Maubl. | |
1914 | 1914 | |
Maubl. | Maubl. | |
ICBN | ICBN | |