Provider Details - Haloragis tetragyna
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | EB632842-1164-4257-BCC6-3A77DA8C1849 | 8D6AD571-6562-466D-AEEB-872EBB621915 |
| Source | New Zealand Plant Names Database | NZOR |
| E6AFACBE-5023-4C5A-BD0A-E3BA5BDC96A5 | - | |
| Haloragis tetragyna | Haloragis tetragyna | |
| tetragyna | tetragyna | |
| species | species | |
| Preferred Name | - | Haloragis tetragyna |
| Hierarchy |
|
|
| ICBN | ICBN | |