Provider Details - Sagina apetala Ard.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | E0A04C09-3C9B-454D-A87B-B0CB18D46843 | 8C8568B1-48A3-46D7-AE71-DEC9E4C25C41 |
Source | New Zealand Plant Names Database | NZOR |
A046F623-DC65-4BBC-BB65-4B9F40D50A48 | - | |
Sagina apetala Ard. | Sagina apetala Ard. | |
apetala | apetala | |
species | species | |
Preferred Name | - | Sagina apetala Ard. |
Hierarchy |
|
|
Ard. | Ard. | |
Ard. | Ard. | |
ICBN | ICBN | |