Provider Details - Puccinia iridis Wallr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1DF81D9F-37FA-48C2-B74C-ED5231A0B266 | 8C1CBEBD-CB04-43E0-A2AE-AFA1F4F54FE4 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19F75-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia iridis Wallr. | Puccinia iridis Wallr. | |
| iridis | iridis | |
| species | species | |
| Preferred Name | - | Puccinia iridis Wallr. |
| Hierarchy |
|
|
| Wallr. | Wallr. | |
| 1844 | 1844 | |
| Wallr. | Wallr. | |
| 23 | 23 | |
| ICBN | ICBN | |