Provider Details - Lemnicola Round & Basson
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 6865EA1D-D388-4F55-AE71-08DD9EB146DA | 8BCF0035-AFBF-4CEE-8297-F12866D5E837 |
| Source | New Zealand Plant Names Database | NZOR |
| D06BF975-0D6A-4E6A-9D87-DAF89D56DC4F | - | |
| Lemnicola Round & Basson | Lemnicola Round & Basson | |
| Lemnicola | Lemnicola | |
| genus | genus | |
| Preferred Name | - | Lemnicola Round & Basson |
| Hierarchy |
|
|
| Round & Basson | Round & Basson | |
| Round & Basson | Round & Basson | |