Provider Details - Capsosiphon
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | CB95A93E-F3AB-45A3-9BCB-7BA1D4A23C66 | 8B250E98-FCBE-4ADE-B3CA-77A46B7E34FA |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7E456114-7F5B-49FA-8C58-60FD54E268CA | - | |
| Capsosiphon | Capsosiphon | |
| Capsosiphon | Capsosiphon | |
| genus | genus | |
| Preferred Name | - | Capsosiphon |
| Hierarchy |
|
|
| ICBN | ICBN | |