Provider Details - Strigops Gray
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 6576AE53-5DAC-4176-A1C3-2DAE4D92C1CC | CECB4425-29FE-4501-8DDB-AEACCC0968C5 | 8B202D5A-CD67-4E08-BE74-EBD5EF208E12 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
1693DFC0-B3F0-46B1-8EAB-56146733E86A | 399D2329-339D-4E1B-AA14-06381080EDAC | - | |
Strigops Gray | Strigops | Strigops Gray | |
Strigops | Strigops | Strigops | |
genus | genus | genus | |
Preferred Name | - | - | Strigops Gray |
Hierarchy |
|
|
|
Gray | Gray | ||
Gray | Gray | ||
ICZN | ICZN | ICZN | |