Provider Details - Oceanitinae Salvin
| NZOR-Hosted-Birds | NZOR Consensus | |
|---|---|---|
| NZOR Id | 024E1E78-266B-E611-876F-005056955C66 | 8AF20349-90DF-4551-BB87-809C9F0D2F2B |
| Source | NZOR Hosted Names | NZOR |
| 74FDE7F9-1F1C-4DE4-96FD-0E1FFC89FDCC | - | |
| Oceanitinae Salvin | Oceanitinae Salvin | |
| Oceanitinae | Oceanitinae | |
| subfamily | subfamily | |
| Preferred Name | - | Oceanitinae Salvin |
| Hierarchy |
|
|
| Salvin | Salvin | |
| Salvin | Salvin | |
| ICZN | ICZN | |