Provider Details - Eucalastacus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 110B34A8-1594-498F-B6D2-28AB1EBF1057 | 8AC457AA-27F5-40FE-971F-7B87F5BCD1CC |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 91308556-3D4F-411F-8FC3-7C1323B03421 | - | |
| Eucalastacus | Eucalastacus | |
| Eucalastacus | Eucalastacus | |
| genus | genus | |
| Preferred Name | - | Eucalastacus |
| Hierarchy |
|
|
| ICZN | ICZN | |