Provider Details - Alternaria allii Nolla
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 96EFF0D2-1F6B-E611-876F-005056955C66 | 8AC183E3-0491-46B7-ADC6-A7B2468D836C |
Source | New Zealand Fungi Names Database | NZOR |
7A36C9C1-6054-4795-8833-592CF419BD09 | - | |
Alternaria allii Nolla | Alternaria allii Nolla | |
allii | allii | |
species | species | |
Preferred Name | - | Alternaria allii Nolla |
Hierarchy |
|
|
Nolla | Nolla | |
1927 | 1927 | |
Nolla | Nolla | |
icbn | ICBN | |