Provider Details - Calymella major Nakai
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | EBA899E6-350D-4504-A180-F5A94F8BE2CA | 8A6856FC-B88E-4A0D-A021-72C5BF6508A2 |
| Source | New Zealand Plant Names Database | NZOR |
| B768318D-569A-4837-B193-D7D941C728E0 | - | |
| Calymella major Nakai | Calymella major Nakai | |
| major | major | |
| species | species | |
| Preferred Name | Gleichenia dicarpa R.Br. | Gleichenia dicarpa R.Br. |
| Hierarchy |
|
|
| Nakai | Nakai | |
| 1950 | 1950 | |
| Nakai | Nakai | |
| 41 | 41 | |
| ICBN | ICBN | |