Provider Details - Puccinia valantiae Pers.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | B06CB908-4085-4CA2-97CD-EFE119E9FAE2 | 8A3C1AC1-FCFE-412E-BD47-5E68219905F8 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1A08F-36B9-11D5-9548-00D0592D548C | - | |
Puccinia valantiae Pers. | Puccinia valantiae Pers. | |
valantiae | valantiae | |
species | species | |
Preferred Name | - | Puccinia valantiae Pers. |
Hierarchy |
|
|
Pers. | Pers. | |
1800 | 1800 | |
Pers. | Pers. | |
25 | 25 | |
ICBN | ICBN | |