Provider Details - Neommatocarcinus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 792CF8F7-4AA3-4A57-9149-B8802023BBD3 | 8A32BCAC-C9C2-4BBC-AC37-D303A8EB1A05 |
Source | New Zealand Inventory of Biodiversity | NZOR |
EA3A1517-AC4B-4398-B452-112C4C5E00F0 | - | |
Neommatocarcinus | Neommatocarcinus | |
Neommatocarcinus | Neommatocarcinus | |
genus | genus | |
Preferred Name | - | Neommatocarcinus |
Hierarchy |
|
|
ICZN | ICZN | |