Provider Details - Pectinaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 419D739A-490C-4038-AA19-EBC8337837EC | 8A2AB69A-B00F-469F-8D4D-DF5A020C23F2 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 53A7EA39-E7A6-437D-B259-C1611648AEB4 | - | |
| Pectinaster | Pectinaster | |
| Pectinaster | Pectinaster | |
| genus | genus | |
| Preferred Name | - | Pectinaster |
| Hierarchy |
|
|
| ICZN | ICZN | |