Provider Details - Xenicus G. R. Gray
| NZIB | NZOR-HOSTED | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | ED3EC151-7F94-4DA1-A0DE-4AD152E27E90 | 61E8989D-AB66-431C-B4B4-BCC1B408D853 | 8A2A0463-EE89-458D-A11C-07CDB693148A |
| Source | New Zealand Inventory of Biodiversity | NZOR Hosted Names | NZOR |
| 3F7F8C14-0DC7-489D-8363-DE0C0E540C98 | 88220A43-4E4B-442E-87D5-474BD855E6E5 | - | |
| Xenicus | Xenicus G. R. Gray | Xenicus G. R. Gray | |
| Xenicus | Xenicus | Xenicus | |
| genus | genus | genus | |
| Preferred Name | - | - | Xenicus G. R. Gray |
| Hierarchy |
|
|
|
| G. R. Gray | G. R. Gray | ||
| G. R. Gray | G. R. Gray | ||
| ICZN | ICZN | ICZN | |