Provider Details - Pteris argyraea T.Moore
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 2914A1C8-DA60-4B51-BD78-7D486FDDD562 | 8A119956-9EC5-4680-A9E7-D0E20DA3666D |
| Source | New Zealand Plant Names Database | NZOR |
| C8564F51-EFBE-4A5E-A2A2-BCBB8C6864CE | - | |
| Pteris argyraea T.Moore | Pteris argyraea T.Moore | |
| argyraea | argyraea | |
| species | species | |
| Preferred Name | - | Pteris argyraea T.Moore |
| Hierarchy |
|
|
| T.Moore | T.Moore | |
| 1859 | ||
| T.Moore | T.Moore | |
| 671 | ||
| ICBN | ICBN | |