Provider Details - Catathelasma Lovejoy
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | A671A025-CECD-422F-B4B7-1AE1D1E87DBC | 89FC1355-410F-40C9-93D3-AC5BC7E3071A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C56F-36B9-11D5-9548-00D0592D548C | - | |
| Catathelasma Lovejoy | Catathelasma Lovejoy | |
| Catathelasma | Catathelasma | |
| genus | genus | |
| Preferred Name | - | Catathelasma Lovejoy |
| Hierarchy |
|
|
| Lovejoy | Lovejoy | |
| 1910 | 1910 | |
| Lovejoy | Lovejoy | |
| ICBN | ICBN | |