Provider Details - Taranuiaster
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | ED066E83-B71A-4196-B324-C1176379FC1E | 8943B874-2AAB-4E5C-B3E3-B89B479704DA |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 702B7861-A9DD-4293-AFE8-E190D88A0D05 | - | |
| Taranuiaster | Taranuiaster | |
| Taranuiaster | Taranuiaster | |
| genus | genus | |
| Preferred Name | - | Taranuiaster |
| Hierarchy |
|
|
| ICZN | ICZN | |