Provider Details - Odontotrema Nyl.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 153A06C3-4788-47AF-87AE-D9460BB32776 | 893DD50D-0894-49E6-A85D-7EE44182E2F7 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C97B-36B9-11D5-9548-00D0592D548C | - | |
Odontotrema Nyl. 1858 | Odontotrema Nyl. | |
Odontotrema | Odontotrema | |
genus | genus | |
Preferred Name | - | Odontotrema Nyl. |
Hierarchy |
|
|
Nyl. | Nyl. | |
1858 | 1858 | |
Nyl. | Nyl. | |
ICBN | ICBN | |