Provider Details - Lugensa
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | DF6E7FAD-9CE9-4231-9627-8C2D315BDFEA | A4C1457C-1B9D-4521-8B31-E72C5D5F078F | 892FAB73-4D7B-4776-ADF4-C74BA9EEF568 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| 2DF83EFA-6B8A-4CC2-B84E-048C3B26E5E5 | 9D926369-7FB9-4762-9B0C-A783DF2BA88C | - | |
| Lugensa Mathews | Lugensa | Lugensa | |
| Lugensa | Lugensa | Lugensa | |
| genus | genus | genus | |
| Preferred Name | - | - | Lugensa |
| Hierarchy |
|
|
|
| Mathews | |||
| Mathews | |||
| ICZN | ICZN | ICZN | |