Provider Details - Anous Stephens
NZOR-HOSTED | NZIB | NZOR Consensus | |
---|---|---|---|
NZOR Id | 985460C7-9117-486C-8F3C-81F19F91E650 | C3D9AEAF-797A-423A-8246-DF42E6864908 | 890B219D-744C-43E4-9CA4-084878AAB576 |
Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
94161C02-C88E-4FC1-8FA9-8DD00E08FB19 | 6C8D6CAB-556F-4DB4-86FC-F1960FA86497 | - | |
Anous Stephens | Anous | Anous Stephens | |
Anous | Anous | Anous | |
genus | genus | genus | |
Preferred Name | - | - | Anous Stephens |
Hierarchy |
|
|
|
Stephens | Stephens | ||
Stephens | Stephens | ||
ICZN | ICZN | ICZN | |