Provider Details - Ramalina peruviana Ach.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | ECD8FFC6-1F6B-E611-876F-005056955C66 | 88B2721D-A103-4CD0-A186-45740ECAAA73 |
Source | New Zealand Fungi Names Database | NZOR |
726B26B7-DE86-4993-9638-23EE363856B1 | - | |
Ramalina peruviana Ach. | Ramalina peruviana Ach. | |
peruviana | peruviana | |
species | species | |
Preferred Name | - | Ramalina peruviana Ach. |
Hierarchy |
|
|
Ach. | Ach. | |
1810 | ||
Ach. | Ach. | |
599 | ||
icbn | ICBN | |