Provider Details - Capua Stephens, 1834
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | 54A623C0-E0CC-49EF-B55B-B7EEBA3C7845 | 88839060-3CC8-4E06-B077-49A5F9EDD14D |
Source | New Zealand Inventory of Biodiversity | NZOR |
97B3E748-34AF-4B5D-AAAA-17554029A97D | - | |
Capua | Capua Stephens, 1834 | |
Capua | Capua | |
genus | genus | |
Preferred Name | - | Capua Stephens, 1834 |
Hierarchy |
|
|
Stephens | ||
1834 | ||
Stephens | ||
171 | ||
ICZN | ICZN | |