Provider Details - Ustilentyloma Savile
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 10045ACF-328B-4900-83A6-2E89487BB598 | 87B498CF-8392-4233-83DF-EBB924B5CA7A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CC5C-36B9-11D5-9548-00D0592D548C | - | |
Ustilentyloma Savile | Ustilentyloma Savile | |
Ustilentyloma | Ustilentyloma | |
genus | genus | |
Preferred Name | - | Ustilentyloma Savile |
Hierarchy |
|
|
Savile | Savile | |
1964 | 1964 | |
Savile | Savile | |
708 | 708 | |
ICBN | ICBN | |