Provider Details - Phallus impudicus L.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 4C227A6A-F6D4-4DCC-B474-27FB72AD4308 | 875C2895-934D-4591-8D0D-3D08F9D5DA37 |
Source | New Zealand Fungi Names Database | NZOR |
1CB198D3-36B9-11D5-9548-00D0592D548C | - | |
Phallus impudicus L. | Phallus impudicus L. | |
impudicus | impudicus | |
species | species | |
Preferred Name | - | Phallus impudicus L. |
Hierarchy |
|
|
L. | L. | |
1753 | 1753 | |
L. | L. | |
1178 | 1178 | |
ICBN | ICBN | |