Provider Details - Valsa Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 59AA9DFD-57D3-4F22-9E03-0D8E024A4EFA | 872A0C3A-D221-49FC-BF74-F39465499405 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1AB2B-36B9-11D5-9548-00D0592D548C | - | |
Valsa Fr. | Valsa Fr. | |
Valsa | Valsa | |
genus | genus | |
Preferred Name | Cytospora Ehrenb. 1818 | Cytospora Ehrenb. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
410 | 410 | |
ICBN | ICBN | |