Provider Details - Pteris tenuis A.Cunn.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | D09778AF-8636-4D6B-92F0-CEEA70C877AA | 871392FB-FCFE-4BAD-A659-7671FAEE723D |
| Source | New Zealand Plant Names Database | NZOR |
| 91F213AA-A468-4202-8A5A-049DA2B046E8 | - | |
| Pteris tenuis A.Cunn. | Pteris tenuis A.Cunn. | |
| tenuis | tenuis | |
| species | species | |
| Preferred Name | Pteris tremula R.Br. | Pteris tremula R.Br. |
| Hierarchy |
|
|
| A.Cunn. | A.Cunn. | |
| 1837 | 1837 | |
| A.Cunn. | A.Cunn. | |
| 365 | ||
| ICBN | ICBN | |